








<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dotted / dashed lines in Photoshop</title>
	<atom:link href="http://www.gummisig.com/dotted-dashed-lines-in-photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gummisig.com/dotted-dashed-lines-in-photoshop</link>
	<description>...this is gummisig!</description>
	<lastBuildDate>Thu, 26 Aug 2010 10:33:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gummisig</title>
		<link>http://www.gummisig.com/dotted-dashed-lines-in-photoshop/comment-page-1#comment-297</link>
		<dc:creator>gummisig</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gummisig.com/?p=1099#comment-297</guid>
		<description>I agree Dino, but since I use Photothop for the majority of the web design work I do it´s nice to have an easy way to do this. I´ve been using it quite a lot since I found this out.</description>
		<content:encoded><![CDATA[<p>I agree Dino, but since I use Photothop for the majority of the web design work I do it´s nice to have an easy way to do this. I´ve been using it quite a lot since I found this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino</title>
		<link>http://www.gummisig.com/dotted-dashed-lines-in-photoshop/comment-page-1#comment-296</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gummisig.com/?p=1099#comment-296</guid>
		<description>You can do dotted lines both easily in Illustrator and Fireworks. I think sometimes, you have to use the right tool for the right design.</description>
		<content:encoded><![CDATA[<p>You can do dotted lines both easily in Illustrator and Fireworks. I think sometimes, you have to use the right tool for the right design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.gummisig.com/dotted-dashed-lines-in-photoshop/comment-page-1#comment-253</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gummisig.com/?p=1099#comment-253</guid>
		<description>This is why I love fireworks sooo much... Post photoshop ofcourse</description>
		<content:encoded><![CDATA[<p>This is why I love fireworks sooo much… Post photoshop ofcourse</p>
]]></content:encoded>
	</item>
</channel>
</rss>
